| SHV20000 5kV | SHV20000 10kV | SHV20000 20kV | |
|---|---|---|---|
| MAX Voltage | 5kV | 10kV | 20kV |
| MAX Current | 4A | 2A | 1A |
| PIN | Function | Parameter |
|---|---|---|
| 1 | +10Vdc Reference | 10Vdc output |
| 2 | Voltage Programming | Input 0~10Vdc Zo = 5KΩ |
| 3 | Voltage Programming Output | Front Voltage Volume Control |
| 4 | Current Programming | Input 0~10Vdc Zout = 5kΩ |
| 5 | Current Programming Output | Front Current Volume Control |
| 6 | Current Monitors | 0~10Vdc output |
| 7 | Voltage Monitors | 0~10Vdc output |
| 8 | Common/GND | Programming/ Test Point GND |
| 9 | P/S FAULT RE | On error 9PIN and 10PIN Connected (Maximum input Voltage 12V) |
| 10 | P/S FAULT RE | |
| 11 | OFF SW | H.V OFF 11PIN and 12PIN Disconnected |
| 12 | OFF INT | H.V ON, OFF Connections |
| 13 | ON SW | H.V ON 12PIN and 13PIN Connection |
| 14 | INSTANT ON | H.V INSTANT ON 13PIN and 14PIN Connection |
| 15 | 12V | 12V OUT |
| 16 | 12V RE | 12V GND |
| 17 | INTERLOCK | 16PIN and 17PIN |
| 18 | RESET | RESET function 16PIN and 18PIN |
| 19 | HV ON OUT | HV ON 19PIN and 20PIN Connected (Maximum input Voltage 12V) |
| 20 | HV ON OUT COM |
Interface is provided for remote control and monitoring