| PIN | Function | Parameter |
|---|---|---|
| 1 | +10Vdc Reference | 10Vdc output |
| 2 | Voltage Programming | Output 0~10Vdc Zout = 1KΩ |
| 3 | Voltage Programming Output | Input 0~10Vdc |
| 4 | Current Programming | Output 0~10Vdc Zout = 1KΩ |
| 5 | Current Programming Output | Input 0~10Vdc |
| 6 | Current Monitors | GND |
| 7 | Voltage Monitors | H.V ON 6PIN and 7PIN Disconnected |
| 8 | Common/GND | On Error Ground Connection (Maximum input Voltage 5V) |
| 9 | P/S FAULT RE | On error 9PIN and 10PIN Connected (Maximum input Voltage 12V) |
| 10 | P/S FAULT RE | |
| 11 | OFF SW | H.V OFF 11PIN and 12PIN Disconnected |
| 12 | OFF INT | H.V ON, OFF Connections |
| 13 | ON SW | H.V ON 12PIN and 13PIN Connection |
| 14 | INSTANT ON | H.V INSTANT ON 13PIN and 14PIN Connection |
| 15 | 12V | 12V OUT |
| 16 | 12V RE | 12V GND |
| 17 | INTERLOCK | 16PIN and 17PIN |
| 18 | RESET | RESET function 16PIN and 18PIN |
| 19 | HV ON OUT | HV ON 19PIN and 20PIN Connected (Maximum input Voltage 12V) |
| 20 | HV ON OUT COM |
Interface is provided for remote control and monitoring